| LBH 410 |
LBH 710 |
LBH 910 |
PRO-D 1200 basic |
PRO-D 1200 |
PRO-D 1600 basic |
PRO-D 1600 |
PRO-D 2200 basic |
PRO-D 2200 |
PRO-D 2800 basic |
PRO-D 2800 |
||
| Welding method | ||||||||||||
| Drawn arc (ceramic ferrule) [suitable for weld through deck] |
x | x | x | x | x | x |
x |
x [x] |
x [x] |
x [x] |
x [x] |
|
| Short cycle | x | x | x | x | x | x | x | x | x | x | ||
| Drawn arc (shielding gas) | o | o | o | o | o | o | o | o | o | o | ||
| Max. welding diameter (mm) |
||||||||||||
| Drawn arc (ceramic ferrule) | 8 | 10 | 12 | 12 | 12 | 16 | 16 | 22 | 22 | 25 | 25 | |
| Short cycle | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Drawn arc (shielding gas) | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Welding current (A) | 400 | 680 | 900 | 200- 900 |
200- 900 |
200- 1400 |
200- 1400 |
200- 2100 |
200- 2100 |
200- 2600 |
200- 2600 |
|
| Welding time (mS) | 40- 350 |
5- 950 |
5- 950 |
10- 1000 |
10- 1000 |
10- 3000 |
10- 3000 |
10- 3000 |
10- 3000 |
10- 3000 |
10- 3000 |
|
| Constant current regulation | x | x | x | x | x | x | x | x | ||||
| Welding parameter monitoring |
||||||||||||
| Welding parameter monitoring |
x | x | x | x | ||||||||
| Welding parameter memory with USB-interface for data transmission to a PC |
o | o | o | o | ||||||||
| Gun connections | ||||||||||||
| 1 gun connection | x | x | x | x | x | x | x | x | x | x | x | |
| 2 gun connections | o | o | o | |||||||||
| 4 gun connections | o | o | o | |||||||||
| Utilisable with adapter box PRO-SPLIT | x | x | x | x | ||||||||
| Operation | ||||||||||||
| Micro processor control | x | x | x | x | x | x | x | x | ||||
| Welding programme storage | x | x | x | x | ||||||||
| Device lock with PIN code | x | x | x | x | ||||||||
| Weld counter (resettable) | o | x | o | x | o | x | o | x | ||||
| Lift test | x | x | x | x | x | x | x | x | ||||
| Repeat cycle lock | x | x | x | x | x | x | x | x | x | x | x | |
| Electronic function control | x | x | x | x | x | x | x | x | x | x | x | |
| Self diagnosis system | x | x | x | x | x | x | x | x | ||||
| Automatic function test | x | x | x | x | x | x | x | x | x | x | x | |
| Automatic stud feeding | o | o | o | o | o | o | ||||||
| Self protection | ||||||||||||
| Excess temperature | x | x | x | x | x | x | x | x | x | x | x | |
| Phase failure | x | x | x | x | x | x | x | x | x | x | x | |
| Damage on welding/control cable | x | x | x | x | x | x | x | x | x | x | x | |
| Damage on solenoid | x | x | x | x | x | x | x | x | x | x | x | |
| Thermic controlled ventilator | x | x | x | x | x | x | x | x | x | x | x | |
| Lifting eyes | o | o | x | x | x | x | x | x | ||||
| 2 swivel castors, 2 fixed castors | o | o | x | x | x | x | x | x | ||||
| Robust, powder-coated metal housing | x | x | x | x | x | x | x | x | x | x | x | |
| Dimensions | ||||||||||||
| Width (mm) | 195 | 275 | 275 | 275 | 275 | 555 | 555 | 555 | 555 | 610 | 610 | |
| Height (mm) | 260 | 260 | 260 | 260 | 260 | 680 | 680 | 680 | 680 | 680 | 680 | |
| Length (mm) | 400 | 470 | 470 | 470 | 470 | 790 | 790 | 790 | 790 | 900 | 900 | |
| Weight (kg) | 27 | 37 | 37 | 43,5 | 43,5 | 169 | 169 | 245 | 245 | 316 | 316 | |
| Electric connection | ||||||||||||
| Mains supply (V) at 50/60 Hz | 400 (230/ 460) |
400 (230/ 460) |
400 (230/ 460) |
400 (230/ 460) |
400 (230/ 460) |
230/400/ 415/460 |
230/400/ 415/460 |
230/400/ 415/460 |
230/400/ 415/460 |
230/400/ 415/460 |
230/400/ 415/460 |
|
| Mains fuse external | 25 AT | 25 AT | 35 AT | 35 AT | 35 AT | 35 AT | 35 AT | 63 AT | 63 AT | 125 AT | 125 AT | |
| Mains plug CEE | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | 63 A | 63 A | 125 A | 125 A | |
| Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 | |
| Suitable welding guns | ||||||||||||
| PHM-10 | x | x | x | x | o | o | o | o | o | o | ||
| PHM-12 | x | x | x | x | x | o | o | o | o | o | o | |
| PHM-160 | o | o | o | o | o | x | x | o | o | o | o | |
| PHM-161 | o | o | o | o | o | x | x | o | o | o | o | |
| GD 16 | x | x | x | x | x | x | o | o | ||||
| GD 19 | x | x | x | x | x | x | o | o | ||||
| PHA-500 | o | o | o | o | o | o | o | o | o | o | ||
| PHA-500-6 | o | o | o | o | o | o | o | o | o | o | ||
| Control cable socket for welding guns | 7- pin |
7- pin |
7- pin |
12- pin |
12- pin |
12- pin |
12- pin |
12- pin |
12- pin |
12- pin |
12- pin |
|
| x = Standard, o = Option | ||||||||||||




